Maruti Suzuki New Cars Price List 2025 - IndiaCarHub
Maruti Suzuki Price List (Aug 2025, Avg. ex-showroom)
Model | Price |
---|---|
Maruti Suzuki Brezza | Rs. 8.69 Lakh |
Maruti Suzuki Swift | Rs. 6.49 Lakh |
Maruti Suzuki Dzire | Rs. 6.84 Lakh |
Maruti Suzuki Ertiga | Rs. 9.12 Lakh |
Maruti Suzuki Wagon R | Rs. 5.79 Lakh |
Maruti Suzuki Alto K10 | Rs. 4.23 Lakh |
Maruti Suzuki Celerio | Rs. 5.64 Lakh |
Maruti Suzuki S-Presso | Rs. 4.26 Lakh |
Maruti Suzuki Eeco | Rs. 5.70 Lakh |
Maruti Suzuki e Vitara (upcoming) | Rs. 20.00 Lakh |
Nexa Price List (Aug 2025, Avg. ex-showroom)
Model | Price |
---|---|
Maruti Suzuki Escudo (upcoming) | Rs. 12.00 Lakh |
Maruti Suzuki Grand Vitara | Rs. 11.42 Lakh |
Maruti Suzuki Baleno | Rs. 6.74 Lakh |
Maruti Suzuki Fronx | Rs. 7.58 Lakh |
Maruti Suzuki XL6 | Rs. 11.94 Lakh |
Maruti Suzuki Jimny | Rs. 12.76 Lakh |
Maruti Suzuki Ciaz | Rs. 9.42 Lakh |
Maruti Suzuki Ignis | Rs. 5.85 Lakh |
Maruti Suzuki Invicto | Rs. 25.51 Lakh |
Key Takeaways
- Entry price points remain notably accessible, while strong-hybrid and premium MPV options offer a path to higher-end features within the same brand umbrella.
- The combination of RDE-ready, E20-compatible petrol engines, wide CNG coverage and strong-hybrid choices underpins Maruti's reputation for low running costs and easy serviceability in India.
- A 5,500-location service network and dual-channel retail strategy continue to be central to ownership peace of mind and model availability across the country.